<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nickromney.com &#187; Travel</title>
	<atom:link href="http://www.nickromney.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickromney.com</link>
	<description>Nick Romney's ramblings on technology, books and other stuff.</description>
	<lastBuildDate>Wed, 22 Jul 2009 14:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8042</generator>
		<item>
		<title>Notre Dame</title>
		<link>http://www.nickromney.com/2004/05/14/notre-dame/</link>
		<comments>http://www.nickromney.com/2004/05/14/notre-dame/#comments</comments>
		<pubDate>Fri, 14 May 2004 05:09:09 +0000</pubDate>
		<dc:creator>nickromney</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">//?p=</guid>
		<description><![CDATA[When I was in Paris a couple of weeks ago, I took a couple of tourist pictures &#8211; Notre Dame and the Champs Elysees. Here&#8217;s one that I thought worked out rather well: It does help that the building itself &#8230; <a href="http://www.nickromney.com/2004/05/14/notre-dame/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was in Paris a couple of weeks ago, I took a couple of tourist pictures &#8211; Notre Dame and the Champs Elysees. <span id="more-39"></span></p>
<p>Here&#8217;s one that I thought worked out rather well:</p>
<p><img src="http://www.nickromney.com/images/photos/Notre_Dame.jpg" alt="Notre Dame - 1 May 2004" /></p>
<p>It does help that the building itself is amazing!</p>
<p><img src="http://www.nickromney.com/images/photos/ChampsElysees.jpg" alt="Champs Elysees - looking towards Arc de Triomphe" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickromney.com/2004/05/14/notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Visit</title>
		<link>http://www.nickromney.com/2004/04/05/us-visit/</link>
		<comments>http://www.nickromney.com/2004/04/05/us-visit/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 21:59:20 +0000</pubDate>
		<dc:creator>nickromney</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">//?p=</guid>
		<description><![CDATA[This article in Wired covers the changes in entry restrictions to the US from September 30 2004. This stops short of the biometric passports originally tabled as required from October, but will still require visitors from &#8220;visa waiver&#8221; countries (Andorra, &#8230; <a href="http://www.nickromney.com/2004/04/05/us-visit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/news/politics/0,1283,62926,00.html">This article</a> in Wired covers the changes in entry restrictions to the US from September 30 2004. This stops short of the biometric passports originally tabled as required from October, but will still require visitors from &#8220;visa waiver&#8221; countries (Andorra, Australia, Austria, Belgium, Brunei, Denmark, Finland, France, Germany, Iceland, Ireland, Italy, Japan, Liechtenstein, Luxembourg, Monaco, Netherlands, New Zealand, Norway, Portugal, San Marino, Singapore, Slovenia, Spain, Sweden, Switzerland and the United Kingdom) to have fingerprints and photographs taken. </p>
<p><span id="more-36"></span></p>
<p>Interestingly, Brazil has reciprocated by requiring all American visitors to undergo the same requirements on entering Brazil. Given the ballyhoo over Immigration in the UK at the moment, it looks like our borders will be widened, not tightened in the coming weeks.</p>
<p>In a related article on the <a href="http://www.wired.com/news/politics/0,1283,62883,00.html">US demanding passenger details</a>, Wired covers the recent European Parliament vote (229 to 202) which determined that</p>
<blockquote><p>it was illegal for the United States to force European airlines to provide data on arriving passengers and threatened to go to court to block an agreement that calls for the information sharing.</p></blockquote>
<p>Interesting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickromney.com/2004/04/05/us-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of &#8220;Playing the Moldovans at Tennis&#8221;</title>
		<link>http://www.nickromney.com/2004/03/19/review-of-playing-the-moldovans-at-tennis/</link>
		<comments>http://www.nickromney.com/2004/03/19/review-of-playing-the-moldovans-at-tennis/#comments</comments>
		<pubDate>Fri, 19 Mar 2004 00:52:06 +0000</pubDate>
		<dc:creator>nickromney</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">//?p=</guid>
		<description><![CDATA[A couple of years ago, a friend with whom I worked recommended &#8220;Round Ireland with a Fridge&#8221; by Tony Hawks, which I read soon after, and enjoyed very much. This was the story of Tony Hawks hitchhiking round the circumference &#8230; <a href="http://www.nickromney.com/2004/03/19/review-of-playing-the-moldovans-at-tennis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago, a friend with whom I worked recommended <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0091867770/026-8868542-4872434"><em>&#8220;Round Ireland with a Fridge&#8221;</em></a> by Tony Hawks, which I read soon after, and enjoyed very much. This was the story of Tony Hawks hitchhiking round the circumference of Ireland with a kitchen appliance in order to win a bet. Seemingly the competitive streak runs strong in Tony Hawks, and in <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0091874564/026-8868542-4872434"><em>&#8220;Playing the Moldovans at Tennis&#8221;</em></a>, fellow comedian Arthur Smith wagers that he can&#8217;t a) play, and b) beat the entire Moldovan football team at tennis. </p>
<p>Hawks&#8217;s travelogue is largely witty and sometimes poignant (particularly his increasing awareness of the things he had previously taken for granted, such as heating and lighting on demand), but I disagree with The Times that the book is &#8220;extremely funny&#8221;. I&#8217;ve read &#8220;extremely funny&#8221; books, and would probably number &#8220;Round Ireland with a Fridge&#8221; amongst them, but not this one. There were some genuinely comedic moments, particularly in the culture-clash with Iulian the translator, but if it hadn&#8217;t been for the relationship he strikes up with his host family, the book would have been reduced to mocking Eastern Europe because it&#8217;s not London. </p>
<p>His description of checking into an hotel in Moldova, and its state of d&eacute;cor was strangely reminiscent of when <a href="http://www.malacandra.freeserve.co.uk">Richard</a>, Andrew and I checked into one in neighbouring Romania. They didn&#8217;t seem at all troubled by our request for a room with three single beds (which surprisingly they had), but if we&#8217;d asked for a bathroom painted a colour other than Tartrazine orange, they would have struggled.</p>
<p>Annoyingly for a book costing £7.99, (or £6.39 on <a href="http://www.amazon.co.uk">amazon</a>), proof-reading seems to be sorely neglected in the second half of the manuscript. Some of Hawks&#8217;s most amusing observations are on his difficulties on communicating with the Moldovans, and the peculiarities of the Romanian language course he purchased (which had space for various circus-related jobs, but not for basic medical ailments). Often he resorts to French in order to communicate at all, so it was annoying to see typographical errors in English, and language errors in French (<em>jeus</em> rather than <em>jeux</em> for football matches).</p>
<p>Still, I was willing to forgive a few problematic pages for a book which has helped me locate Moldova (and Transnistria) on a map, and also bring back memories of a week&#8217;s holiday in Romania in 1998. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickromney.com/2004/03/19/review-of-playing-the-moldovans-at-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible UK rail information</title>
		<link>http://www.nickromney.com/2004/03/10/accessible-uk-rail-information/</link>
		<comments>http://www.nickromney.com/2004/03/10/accessible-uk-rail-information/#comments</comments>
		<pubDate>Wed, 10 Mar 2004 00:04:15 +0000</pubDate>
		<dc:creator>nickromney</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">//?p=</guid>
		<description><![CDATA[Matthew Somerville has delivered a great service to the rail-using population of the UK: An accessible re-write of the train information, which doesn&#8217;t require JavaScript all over the place, it doesn&#8217;t use cookies, it doesn&#8217;t have an iframe for latest &#8230; <a href="http://www.nickromney.com/2004/03/10/accessible-uk-rail-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dracos.co.uk/contact/">Matthew Somerville</a> has delivered a great service to the rail-using population of the UK: An accessible re-write of the train information, which </p>
<blockquote><p>doesn&#8217;t require JavaScript all over the place, it doesn&#8217;t use cookies, it doesn&#8217;t have an iframe for latest news, it doesn&#8217;t have &#8220;Please Wait&#8221; pages, it uses much cleaner HTML, sessions don&#8217;t &#8220;time out&#8221; when you just wanted to enter a new query&#8230; in other words, it&#8217;s generally miles better and doesn&#8217;t contravene the DDA.</p></blockquote>
<p>There are two elements to this: <a href="http://www.dracos.co.uk/railway/timetable/">Railway timetable</a> and <a href="http://www.dracos.co.uk/railway/">Live departure boards</a></p>
<p>Thanks Matthew. (Original link posted by <a href="http://www.1976design.com/blog/archive/2004/02/12/irony">Dunstan</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickromney.com/2004/03/10/accessible-uk-rail-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
